Club | Armidale CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-02-09 | C | 3 |
Criterium Race, 2014-02-02 | C | 4 |
Graded Scratch Race, 2014-01-27 | C | 4 |
Race | Grade | Place |
---|---|---|
Criterium, 2012-05-13 | C | - |
Graded Scratch, 2012-04-09 | C | - |
Criterium, 2012-03-25 | C | 1 |
Criterium, 2012-03-18 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).