Date | April 17, 2011 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Gil Gourvil |
Duty Helper | Steve James |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Peter Milostic | PenrithCC |
36 | 2 | Trent Butler | MarconiCC |
45 | 3 | Kornelis Sietsma | ParramattaCC |
49 | 4 | Adam Skalka | PenrithCC |
21 | 5 | Andrew Payne | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Brad Hannaford | SydneyCC |
22 | 2 | Tony Harlick | PelotonSports |
10 | 3 | Michael Popplewell | ManlyWarringahCC |
54 | 4 | Jean-francois Clain | PenrithCC |
34 | 5 | Zoran Ivankovic | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
38 | 1 | Allan Paetzold | PenrithCC |
72 | 2 | Stewart Van Bentum | LidcombeAuburnCC |
32 | 3 | Ricky Bushell | PenrithCC |
19 | 4 | Barry Radice | NowraVeloClub |
1 | 5 | Deborah Bushell | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
45 | 1 | Phillip Owen | WaratahMastersCC |
34 | 2 | Don Blackman | ParramattaCC |
44 | 3 | Kerry Braslin | CentralCoastCC |
17 | 4 | Graham Jones | WaratahMastersCC |
31 | 5 | Ian Jorgensen | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Lorraine Werry | WaratahMastersCC |
22 | 2 | Annie Simmons | WaratahMastersCC |
26 | 3 | Fred Dyer (Deceased) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | William Thompson | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com