Date | Nov. 10, 2019 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 all grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Paul Regattieri |
Duty Helper | James Downey |
Duty Helper | Naran Mcclung |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
54 | 1 | Craig Sinteur | NorthWesternSydneyCC |
17 | 2 | Nicholas Spratt | WaratahMastersCC |
9 | 3 | Peter Wakefield | PenrithCC |
58 | 4 | Peter Milostic | PenrithCC |
70 | 5 | Jason Tran | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Nathan Maybury | NorthWesternSydneyCC |
11 | 2 | Brian Nielsen | WaratahMastersCC |
41 | 3 | Brett McMurtrie | WaratahMastersCC |
27 | 4 | Mark Hebden | PenrithCC |
14 | 5 | Jason Green | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
82 | 1 | Colin Petrie | WaratahMastersCC |
37 | 2 | Chris Knox | NorthernSydneyCC |
125 | 3 | Gavin Ward | WaratahMastersCC |
57 | 4 | Grant Quinn (DNU) | WaratahMastersCC |
39 | 5 | Andy Palmer | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
131 | 1 | Ian Haigh | NorthernSydneyCC |
47 | 2 | Rob Twyerould | NorthWesternSydneyCC |
3 | 3 | Raymond Pang | WaratahMastersCC |
92 | 4 | Gary Kleiner | WaratahMastersCC |
41 | 5 | Norman Azar | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Franz Pichler | WaratahMastersCC |
13 | 2 | Michael Spackman | WaratahMastersCC |
14 | 3 | David Barnes | WaratahMastersCC |
79 | 4 | Yoni Hope-Hodgetts | CentralCoastCC |
34 | 5 | Jack Moir | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
30 | 1 | Denis Sullivan | WaratahMastersCC |
49 | 2 | Bob Willis | WaratahMastersCC |
1 | 3 | Ludwik Dabrowski | WaratahMastersCC |
43 | 4 | Brian Wood | WaratahMastersCC |
27 | 5 | Colin Sheaves | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
37 | 1 | Luigi Lollato | WaratahMastersCC |
82 | 2 | Max Beardwood | WaratahMastersCC |
53 | 3 | Ron Webster | DulwichHillBC |
Number | Place | Rider | Club |
---|
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com