Date | Oct. 1, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 08:00 all grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Jeffrey Clarkeburn |
Commissaire | Alec Lazich |
Duty Helper | Simon C Codd |
Duty Helper | Aaron Sainsbury |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
20 | 1 | Andrew Finlayson | ParramattaCC |
143 | 2 | Andrew Ballas | CamdenCC |
22 | 3 | Peter Wakefield | PenrithCC |
65 | 4 | Edward Parker | LidcombeAuburnCC |
43 | 5 | Peter Milostic | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
137 | 1 | Craig McCarney | CamdenCC |
32 | 2 | Tim Lovett | PenrithCC |
109 | 3 | David Ward | CamdenCC |
113 | 4 | Kevin Young | ParramattaCC |
99 | 5 | Trevor Norton | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
324 | 1 | Paul Lewis | WaratahMastersCC |
123 | 2 | Harry Rourke | WaratahMastersCC |
41 | 3 | Stephen Short | WaratahMastersCC |
205 | 4 | Allan Bollins | PenrithCC |
329 | 5 | Craig Robinson | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
275 | 1 | Frank Caristo | RandwickBotanyCC |
80 | 2 | Christopher Wilkins | LidcombeAuburnCC |
63 | 3 | Franz Pichler | WaratahMastersCC |
68 | 4 | Penelope Rowbotham | PelotonSports |
51 | 5 | Peter Mangioni | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
223 | 1 | Joe Dimech | WaratahMastersCC |
47 | 2 | Chris McGuigan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
443 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com