Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-05-02 | A2 | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-06-23 | C | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-11-25 | C | - |
Enduro Race, Labour Day, Monday, 2018-10-01 | C | 4 |
Criterium Race, 2018-02-11 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-11-19 | C | - |
Criterium Race, 2017-05-21 | C | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race (Monday), 2016-10-03 | C | - |
Race | Grade | Place |
---|---|---|
Erik Mather-Colnago Cup/Graded Scratch Race (Monday), 2015-04-06 | C | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup/Graded Scratch Race, 2014-09-14 | C | - |
Graded Scratch Race, 2014-06-15 | C | - |
Criterium Race, 2014-05-18 | D | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2013-11-24 | D | - |
Criterium Race, 2013-11-10 | D | 4 |
Criterium Race, 2013-11-03 | D | - |
Criterium Race, 2013-10-20 | D | - |
Criterium Race, 2013-10-13 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).