Date | Feb. 11, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9.00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Stephen Price |
Commissaire | Ron Heath |
Duty Helper | Ian Jorgensen |
Duty Helper | Franz Pichler |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Michael Clark | MarconiCC |
107 | 2 | Simon Ball | MarconiCC |
85 | 3 | Phillip Hey | CentralCoastCC |
140 | 4 | Trent Butler | MarconiCC |
29 | 5 | Peter Wakefield | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
49 | 1 | Daniel Schwartz | CamdenCC |
69 | 2 | Saso Stojcevski | WaratahMastersCC |
132 | 3 | Walter Machado | PenrithCC |
95 | 4 | Kel Smith | WaratahMastersCC |
64 | 5 | Stephen Borg | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
115 | 1 | Philip Baldwin | WaratahMastersCC |
333 | 2 | Gareth Walsh | ParklifeCC |
2 | 3 | Stephen Price | WaratahMastersCC |
124 | 4 | Keith Harris | LidcombeAuburnCC |
119 | 5 | Rommel Villafuerte | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
88 | 1 | Sandy Watt | WaratahMastersCC |
51 | 2 | Anthony Cummings | PenrithCC |
56 | 3 | Shane McGlone | ParklifeCC |
55 | 4 | Rodd Clarke | WaratahMastersCC |
453 | 5 | Stephen Sanders | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Michelle Scott | WaratahMastersCC |
27 | 2 | Colin Sheaves | WaratahMastersCC |
222 | 3 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
224 | 1 | Luigi Lollato | WaratahMastersCC |
281 | 2 | Max Beardwood | WaratahMastersCC |
48 | 3 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com