Date | Dec. 20, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Paul Regattieri |
Duty Helper | Greg James |
Duty Helper | Christopher Cole |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
1 | 1 | Peter Milostic | PenrithCC |
65 | 2 | Richard Younger | SUVelo |
85 | 3 | Simon Ball | MarconiCC |
33 | 4 | Gerard Donaldson | LidcombeAuburnCC |
32 | 5 | Nathan Bonarius | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
139 | 1 | Tim Mornane | ManlyWarringahCC |
71 | 2 | Ian Greenwood | WaratahMastersCC |
140 | 3 | Joshua Saunders | PelotonSports |
112 | 4 | Mark Graydon | PenrithCC |
104 | 5 | Andre Thorneloe | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
85 | 1 | Patrick Condliffe | LidcombeAuburnCC |
84 | 2 | Jefferson Gigante | NorthWesternSydneyCC |
102 | 3 | Peter Vidler | ParramattaCC |
129 | 4 | Cameron Cutts | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Robert Hunter | LidcombeAuburnCC |
62 | 2 | Mark Yates | NorthWesternSydneyCC |
56 | 3 | Jason Green | MarconiCC |
47 | 4 | Phillip Owen | WaratahMastersCC |
82 | 5 | Wayne Kunze | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Hao (Alan) Ta | WaratahMastersCC |
19 | 2 | Joe Gatt | WaratahMastersCC |
11 | 3 | Chris Low | PenrithCC |
40 | 4 | David South | WaratahMastersCC |
22 | 5 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com