| Date | Oct. 22, 2017 |
|---|---|
| Sign On Time | 5:45 a.m. |
| Start Time | 7:00am all grades |
| Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Ian Jackson |
| Commissaire | Graham Jones |
| Duty Helper | Ludwik Dabrowski |
| Duty Helper | David Pearson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 95 | 1 | Peter Milostic | PenrithCC |
| 6 | 2 | Chris Schofield | SydneyCC |
| 33 | 3 | Craig Sinteur | NorthWesternSydneyCC |
| 111 | 4 | Eddie Salas | PenrithCC |
| 127 | 5 | David Winfield | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 96 | 1 | Jason Green | MarconiCC |
| 286 | 2 | Walter Machado | PenrithCC |
| 68 | 3 | Mark Ross | DulwichHillBC |
| 122 | 4 | Dylan Buckley | SUVelo |
| 85 | 5 | Marcus Judge | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 117 | 1 | Mark Skribins | WaratahMastersCC |
| 135 | 2 | John Muirhead | ParklifeCC |
| 141 | 3 | Glen Browning | Unknown |
| 337 | 4 | Adam Kilgannon | CamdenCC |
| 24 | 5 | Brad Oaten | NowraVeloClub |
| Number | Place | Rider | Club |
|---|---|---|---|
| 74 | 1 | Duane Ramirez | WaratahMastersCC |
| 94 | 2 | Mathew Hynes | RandwickBotanyCC |
| 57 | 3 | Jack Moir | WaratahMastersCC |
| 292 | 4 | Danilo (Danny) Brillante | WaratahMastersCC |
| 486 | 5 | Lois Cochrane | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
| 214 | 2 | Joe Gatt | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 80 | 1 | Max Beardwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com