Date | March 4, 2018 |
---|---|
Sign On Time | 5:45 a.m. |
Start Time | 7:00am all grades |
Location | Sydney Motorsport Park Full GP Circuit, Eastern Creek |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Gary R Cassidy |
Commissaire | Jack Yuen |
Duty Helper | Steve Gray |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Peter Milostic | PenrithCC |
121 | 2 | Brian Calleija | ParklifeCC |
83 | 3 | Craig Sinteur | NorthWesternSydneyCC |
203 | 4 | Leigh Davison | PenrithCC |
39 | 5 | Trent Butler | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
87 | 1 | Tom Brown | PenrithCC |
250 | 2 | Duncan Ayres | ManningValleyCC |
216 | 3 | David Krusza | NorthWesternSydneyCC |
217 | 4 | Saso Stojcevski | WaratahMastersCC |
125 | 5 | Kevin Young | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
124 | 1 | Barnaby Sumner | NorthWesternSydneyCC |
295 | 2 | Richard Bull | DulwichHillBC |
239 | 3 | Daniel Walmsley | RandwickBotanyCC |
133 | 4 | David Chambers | WaratahMastersCC |
43 | 5 | Keiran Hogan | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
204 | 1 | Jerry Bedikian | ParklifeCC |
212 | 2 | Lois Cochrane | PenrithCC |
209 | 3 | Anthony Cummings | PenrithCC |
200 | 4 | Terry Freshwater | WaratahMastersCC |
208 | 5 | Joanne Maddison | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
213 | 1 | Roy Eldridge | WaratahMastersCC |
444 | 2 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
45 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com