Club | Penrith CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A2 | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles 40th Birthday Criterium, 2018-06-03 | A | - |
Graded Scratch Race, 2018-05-27 | A | - |
Graded Scratch Race, 2018-03-04 | B | 1 |
Race | Grade | Place |
---|---|---|
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
Race | Grade | Place |
---|---|---|
ENDURO, 2011-12-26 | A | - |
TEMPO CUP. & GRADED SCRATCH, 2011-12-18 | A | - |
ENDURO, 2011-12-11 | A | - |
Eddie Salas Mothers Day Cup - Graded Scratch, 2011-05-08 | A | - |
ENDURO, 2011-01-30 | A | - |
Race | Grade | Place |
---|---|---|
Southern Hemisphere Cup, 2010-09-19 | A | - |
Graded Criterium, 2010-08-29 | A | - |
Enduro - Caravello Cup, 2010-07-11 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2008-05-18 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch, 2007-10-21 | C | - |
Graded Scratch, 2007-10-14 | C | 1 |
Graded Scratch, 2007-09-09 | C | - |
Graded Scratch, 2007-05-13 | C | - |
Graded Scratch, 2007-04-22 | C | 1 |
Graded Criterium, 2007-03-11 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).