| Date | Sept. 9, 2007 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:15am |
| Location | Sydney Dragway Hot Dog Circuit (entry gate D) |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | James Hardy |
| Duty Officer | Gil Gourvil |
| Duty Helper | Mark Schwarze |
| Duty Helper | Carlos Serafin |
| Duty Helper | Paul Sheppard |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 24 | 1 | Michael Foster | ManlyWarringahCC |
| 67 | 2 | Jack Yuen | WaratahMastersCC |
| 29 | 3 | David Stevens | EasternSuburbsCC |
| 8 | 4 | Mitchell Stock | PenrithCC |
| 71 | 5 | Peter Coleman | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 54 | 1 | Keith Oliver | ParramattaCC |
| 27 | 2 | Andrew McLean | ParramattaCC |
| 47 | 3 | Brad Oaten | NowraVeloClub |
| 41 | 4 | Graham McClymont | WaratahMastersCC |
| 34 | 5 | Rob Drury | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 22 | 1 | Nic Lanzarone | ManlyWarringahCC |
| 49 | 2 | Jeff Scott | PenrithCC |
| 24 | 3 | Michael Wilson | WaratahMastersCC |
| 47 | 4 | Chris Ware | NowraVeloClub |
| 48 | 5 | Philip Baldwin | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 28 | 1 | Rob Shirlaw | WaratahMastersCC |
| 8 | 2 | Brian Wood | WaratahMastersCC |
| 20 | 3 | Ludwik Dabrowski | WaratahMastersCC |
| 5 | 4 | Paul Tunnicliff | WaratahMastersCC |
| 42 | 5 | George Barford | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 47 | 1 | Ray Bush | WaratahMastersCC |
| 31 | 2 | Ian Langley | RandwickBotanyCC |
| 9 | 3 | Barry Rees | WaratahMastersCC |
| 3 | 4 | Robert Kapp | WaratahMastersCC |
| 32 | 5 | Sharon Teran | LidcombeAuburnCC |
Report a problem with this race listing: email steve.cassidy@gmail.com