| Club | Manly Warringah CC |
|---|---|
| Classification | M7 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race (Easter Monday) Erik Mather Cup, 2022-04-18 | D2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-05-28 | A | - |
| ENDURO (Monday), 2017-01-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-12-28 | A | - |
| Criterium Race, 2014-12-14 | A | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | A | - |
| Graded Scratch Race, 2013-01-06 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | - |
| Graded Scratch, 2012-04-22 | A | - |
| Race | Grade | Place |
|---|---|---|
| COLNAGO (ERIK MATHER) CUP. Graded Scratch, 2011-10-30 | A | - |
| Criterium, 2011-10-09 | A | - |
| ENDURO, 2011-06-19 | A | 3 |
| Criterium, 2011-05-29 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch - President's Cup - Memorial Shield, 2010-10-17 | A | - |
| Southern Hemisphere Cup, 2010-09-19 | A | - |
| Enduro, 2010-02-28 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2009-10-25 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch, 2007-12-30 | A | 2 |
| Graded Scratch - Tempo Cup, 2007-12-02 | A | 3 |
| Graded Scratch, 2007-09-09 | A | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).