Date | Jan. 2, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8.00am All Grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Philip Baldwin |
Duty Helper | Enzo Frino |
Duty Helper | John Garrett |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Jeremy Hopson | Bicisport |
121 | 2 | Peter Milostic | PenrithCC |
94 | 3 | Trent Butler | MarconiCC |
13 | 4 | Matthew Coy | Bicisport |
32 | 5 | Ian Cocks | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Dave Jacobs | MarconiCC |
149 | 2 | Kiet Duong | LidcombeAuburnCC |
99 | 3 | Dylan Buckley | SUVelo |
111 | 4 | Ian Greenwood | WaratahMastersCC |
16 | 5 | Colin Petrie | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
115 | 1 | Brad Fong | PenrithCC |
251 | 2 | James Tan | WaratahMastersCC |
137 | 3 | Paul Drury | ParklifeCC |
66 | 4 | Glenn Torres | WaratahMastersCC |
114 | 5 | Gavin Ward | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
77 | 1 | Rod Turner | LidcombeAuburnCC |
494 | 2 | Jason Lee | LidcombeAuburnCC |
321 | 3 | Thomas Richardson | WaratahMastersCC |
257 | 4 | Phillip Owen | WaratahMastersCC |
17 | 5 | James Gray | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Fred Dyer (Deceased) | WaratahMastersCC |
33 | 2 | Ron Peek | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
248 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com