Club | Manly Warringah CC |
---|---|
Classification | M4 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-11-19 | B | - |
Criterium Race, 2023-01-29 | A2 | 1 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-01-17 | A | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2017-03-12 | A | 5 |
ENDURO (Monday), 2017-01-02 | A | 5 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2014-12-28 | A | - |
Criterium Race, 2014-11-23 | A | - |
Criterium Race, 2014-07-27 | A | - |
Colnago-Erik Mather Cup. Graded Scratch Race, 2014-04-21 | A | - |
Race | Grade | Place |
---|---|---|
Ashfield Cycles / Specialized Cup - Graded Scratch, 2013-10-07 | A | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).