Date | March 29, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Rodney Barnes |
Duty Helper | Tony Broughton |
Duty Helper | Sean Miller |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
66 | 1 | Alex Arancibia | SutherlandShireCC |
111 | 2 | Kevin Black | LidcombeAuburnCC |
62 | 3 | Rowan Drummond | LidcombeAuburnCC |
5 | 4 | Matt Rozyn | HarlequinWheelmen |
43 | 5 | Richard Bjorkmann | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Brett McMurtrie | WaratahMastersCC |
92 | 2 | Gary Kleiner | WaratahMastersCC |
26 | 3 | Kevin Berkeley | ParramattaCC |
63 | 4 | Walter Machado | PenrithCC |
100 | 5 | James Downey | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
119 | 1 | Charlie Andrews | LidcombeAuburnCC |
81 | 2 | Joe McNamara | DulwichHillBC |
88 | 3 | Glenn Torres | WaratahMastersCC |
2 | 4 | Stephen Price | WaratahMastersCC |
70 | 5 | Robert Smith | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 1 | Resti (Restituto) Fortaleza | WaratahMastersCC |
94 | 2 | Nicholas Polin | ManlyWarringahCC |
82 | 3 | Aaron Bautista | WaratahMastersCC |
86 | 4 | Nigel Valois | WaratahMastersCC |
39 | 5 | Dragan Music | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
43 | 1 | Franz Pichler | WaratahMastersCC |
9 | 2 | Lisa May Smith | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
59 | 3 | Ray Bush | WaratahMastersCC |
2 | 4 | Alec Lazich | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com