Club | Waratah Masters CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | C |
Grade (CyclingNSW) | F3 |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race / Womens' Come 'n' Try Racing, 2016-02-28 | B | - |
Criterium Race, 2016-02-21 | B | - |
Criterium Race, 2016-01-24 | C | 1 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).