Date | July 30, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Gary R Cassidy |
Commissaire | Graham Jones |
Duty Helper | Leslie Boroczky |
Duty Helper | Dennis Nel |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
28 | 1 | Simon Ball | MarconiCC |
60 | 1 | Jeremy Hopson | Bicisport |
64 | 3 | Craig Sinteur | NorthWesternSydneyCC |
58 | 4 | William Fraser | ParklifeCC |
127 | 5 | Beau Heath | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Kiet Duong | LidcombeAuburnCC |
68 | 2 | Arno Breutmann | LidcombeAuburnCC |
92 | 3 | Gary Kleiner | WaratahMastersCC |
47 | 4 | James Roberts | RaphaCCSydney |
109 | 5 | Kel Smith | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Rick Loft | WaratahMastersCC |
42 | 2 | Rene Brouwer | WaratahMastersCC |
309 | 3 | William Pereyra | PenrithCC |
133 | 4 | Richard Bull | DulwichHillBC |
135 | 5 | Harry Rourke | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
80 | 1 | Gary Hines | WaratahMastersCC |
77 | 2 | Frank Quattrone | MarconiCC |
459 | 3 | Michael Shelley | WaratahMastersCC |
211 | 4 | Andrew New | WaratahMastersCC |
55 | 5 | Edward Younger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
229 | 1 | Rodney Wagner | WaratahMastersCC |
23 | 2 | Kevin Stubbs | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
437 | 1 | Luigi Lollato | WaratahMastersCC |
7 | 2 | Ray Bush | WaratahMastersCC |
40 | 3 | Ron Webster | DulwichHillBC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com