Date | July 19, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Ian Jackson |
Duty Officer | Stephen Price |
Duty Helper | Geoffrey Wong |
Duty Helper | Leslie Boroczky |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Rowan Drummond | LidcombeAuburnCC |
91 | 2 | James Gilmore | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
138 | 1 | Walter Machado | PenrithCC |
27 | 2 | Shannon Minns | SutherlandShireCC |
112 | 3 | Karlo Bozic | WaratahMastersCC |
24 | 4 | Andy Palmer | WaratahMastersCC |
135 | 5 | Paul Lewis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
14 | 1 | Paul King | WaratahMastersCC |
91 | 2 | Jeffrey Clarkeburn | WaratahMastersCC |
131 | 3 | Craig Robinson | SUVelo |
1 | 4 | Keith Harris | LidcombeAuburnCC |
36 | 5 | Kel Smith | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
95 | 1 | Chris Chow | WaratahMastersCC |
5 | 2 | Ian Slater | WaratahMastersCC |
62 | 3 | Colin Petrie | WaratahMastersCC |
100 | 4 | Robert McNamara | BankstownSportsCC |
74 | 5 | Greg Fisher | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Gordon Pilmer | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Alec Lazich | WaratahMastersCC |
2 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com