Date | Nov. 19, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am C/E-8:30am A/B |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E |
Commissaire | Harry Vertsonis |
Duty Officer | Stephen Price |
Duty Helper | Grant Quinn |
Duty Helper | Peter Bruce |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Kris Collins | ManlyWarringahCC |
84 | 2 | Craig Sinteur | NorthWesternSydneyCC |
21 | 3 | Andrew East | LidcombeAuburnCC |
6 | 4 | Adam Holland | NorthWesternSydneyCC |
60 | 5 | Alex Gardner | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
34 | 1 | Phil Hersey | ManlyWarringahCC |
24 | 2 | Trent Willmot | ManlyWarringahCC |
20 | 3 | Andrew Pham | EasternSuburbsCC |
22 | 4 | Simon Baker | ManlyWarringahCC |
48 | 5 | Jordan Reizes | Bicisport |
Number | Place | Rider | Club |
---|---|---|---|
53 | 1 | Adam King | SydneyCC |
6 | 2 | Jon Payn | CentennialParkCC |
57 | 3 | Jeffrey Clarkeburn | WaratahMastersCC |
51 | 4 | Christopher Green | EasternSuburbsCC |
13 | 5 | Pat Coleman | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
92 | 1 | Alex Tickle | WaratahMastersCC |
86 | 2 | Derek Wiersma | WaratahMastersCC |
31 | 3 | Franz Pichler | WaratahMastersCC |
26 | 4 | Greg Fisher | WaratahMastersCC |
37 | 5 | Gary Hines | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Roy Eldridge | WaratahMastersCC |
35 | 2 | Ann Eckert | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
14 | 4 | William Daskalopoulos | DulwichHillBC |
7 | 5 | Nigel Sheridan | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com