| Club | Manly Warringah CC |
|---|---|
| Classification | M6 |
| Grade (Waratah Masters CC) | A |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-11-19 | A | 5 |
| Criterium Race, 2023-03-26 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Southern Hemisphere Cup., 2019-11-24 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2018-06-17 | A | 2 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-03-26 | A | - |
| ENDURO (Monday), 2017-01-02 | A | - |
| Race | Grade | Place |
|---|---|---|
| Southern Hemisphere Cup/Graded Scratch Race, 2016-12-18 | A | - |
| Criterium Race, 2016-06-12 | A | 3 |
| Criterium, 2016-04-10 | A | 4 |
| Race | Grade | Place |
|---|---|---|
| Enduro Graded Scratch Race, 2015-08-02 | A | 1 |
| Criterium Race, 2015-06-07 | A | 1 |
| Criterium Race, 2015-03-08 | A | - |
| Graded Scratch Race, 2015-03-01 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2014-11-23 | A | - |
| Race | Grade | Place |
|---|---|---|
| Colnago-Erik Mather Cup - Graded Scratch Race, 2013-02-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Ashfield Cycles / Specialized Cup. Graded Scratch, 2012-05-06 | A | 5 |
| Criterium, 2012-04-29 | A | 1 |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2011-07-03 | A | 4 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).