Date | March 26, 2023 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/E-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Harry Vertsonis |
Duty Officer | Michelle Scott (DNU) |
Duty Helper | Ann Eckert |
Duty Helper | Ian Grainger |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
78 | 1 | Steven MAYERS | RandwickBotanyCC |
79 | 2 | Christopher Miller | CentennialParkCC |
28 | 3 | Michael Clark | MarconiCC |
40 | 4 | Alex Gardner | ManlyWarringahCC |
14 | 5 | Tim Hines | DubboCC |
Number | Place | Rider | Club |
---|---|---|---|
83 | 1 | Diego Canavero | CentennialParkCC |
93 | 2 | Ben Glastonbury | CentennialParkCC |
54 | 3 | Francisco Arraiza | SydneyCC |
12 | 4 | Jason Green | MarconiCC |
84 | 5 | Michael Matthews Stuart | CentennialParkCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Lynden-Todd Hopper | LidcombeAuburnCC |
45 | 2 | Paul Craft | CentralCoastCC |
48 | 3 | Steven Higgins | WaratahMastersCC |
60 | 4 | Paul King | WaratahMastersCC |
49 | 5 | Edward Younger | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Wayne Kunze | LidcombeAuburnCC |
64 | 2 | Brian Newton | LidcombeAuburnCC |
18 | 3 | Rodd Clarke | WaratahMastersCC |
56 | 4 | Daniel Moiso | LidcombeAuburnCC |
30 | 5 | Franz Pichler | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
73 | 1 | Gemma-Lee Thomas | Unknown |
13 | 2 | Bob Willis | WaratahMastersCC |
25 | 3 | Denis Sullivan | WaratahMastersCC |
8 | 4 | Ian Thebridge | CamdenCC |
Number | Place | Rider | Club |
---|---|---|---|
12 | 1 | Alan Sumner | DulwichHillBC |
7 | 2 | Nigel Sheridan | WaratahMastersCC |
11 | 3 | Jacqueline Patricia Vilerale | WaratahMastersCC |
26 | 4 | Glenn Asquith | WaratahMastersCC |
13 | 5 | David Gray | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com