Date | Aug. 2, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8.00am All Grades |
Location | Dragway Full Circuit (entry Gate A) |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Terry Freshwater |
Duty Officer | Paul Regattieri |
Duty Helper | Joe Pellizzeri |
Duty Helper | Phillip J Parle |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
79 | 1 | Alex Gardner | ManlyWarringahCC |
12 | 2 | Connor Hughes | SUVelo |
105 | 4 | Nathan Bonarius | SUVelo |
66 | 5 | Kevin Berkeley | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Brett McMurtrie | WaratahMastersCC |
105 | 2 | Andy Palmer | WaratahMastersCC |
100 | 3 | James Downey | WaratahMastersCC |
49 | 4 | Troy Smith | BathurstCC |
Number | Place | Rider | Club |
---|---|---|---|
10 | 1 | Paul Glover | WaratahMastersCC |
140 | 2 | Andrew G Payne | WaratahMastersCC |
124 | 3 | Kel Smith | WaratahMastersCC |
141 | 4 | Craig Robinson | SUVelo |
36 | 5 | Thomas Richardson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
93 | 1 | Resti (Restituto) Fortaleza | WaratahMastersCC |
5 | 2 | Ian Slater | WaratahMastersCC |
74 | 3 | Bob Clarke | WaratahMastersCC |
11 | 5 | Andrew New | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
29 | 1 | Rodney Wagner | WaratahMastersCC |
49 | 2 | Bob Willis | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
2 | 1 | Derek Walker | ParramattaCC |
21 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com