Date | June 17, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:30am E/F-8:15am B/D-9.15am A/C |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Gil Candido |
Commissaire | Jack Yuen |
Duty Helper | Scott Gapps |
Duty Helper | Graeme Nyland |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
108 | 1 | Jeremy Hopson | Bicisport |
118 | 2 | Alex Gardner | ManlyWarringahCC |
65 | 3 | Nathan Bonarius | SUVelo |
22 | 4 | Craig Sinteur | NorthWesternSydneyCC |
148 | 5 | Ben Wray | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | James Roberts | RaphaCCSydney |
129 | 2 | Grant Quinn (DNU) | WaratahMastersCC |
29 | 3 | Darren Byers | RandwickBotanyCC |
119 | 4 | Neil Stanton | ADFCycling |
124 | 5 | Thomas Hughes | SydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
140 | 1 | Ramesh Sathiah | WaratahMastersCC |
59 | 2 | Philip Baldwin | WaratahMastersCC |
107 | 3 | Robert Hodgson | WaratahMastersCC |
37 | 4 | Mark Tobin | OrangeCTC |
95 | 5 | Wayne Kunze | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
686 | 1 | James Gray | WaratahMastersCC |
50 | 2 | Lois Cochrane | PenrithCC |
64 | 3 | Michael Shelley | WaratahMastersCC |
31 | 4 | Graeme Nyland | WaratahMastersCC |
77 | 5 | Alfred Kroese | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
243 | 1 | Brian Wood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
237 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com