| Club | Waratah Masters CC |
|---|---|
| Classification | M9 |
| Grade (Waratah Masters CC) | D |
| Grade (CyclingNSW) | G1 |
| Role | Duty Helper (WaratahMastersCC) |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-10-15 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-05-16 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-06-30 | D | - |
| Club Road Championships / Criterium Race. Waratahs Only, 2019-06-09 | M7-8 | - |
| Race | Grade | Place |
|---|---|---|
| Special Olympics Australia Enduro Race, 2017-11-26 | D | - |
| Graded Scratch Race, 2017-06-04 | D | - |
| Criterium Race, 2017-04-30 | Helper | - |
| Criterium Race, 2017-03-26 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-07-31 | D | - |
| graded scratch race, 2016-03-13 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2015-12-20 | D | - |
| Criterium Race, 2015-09-20 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race, 2014-05-11 | D | - |
| Race | Grade | Place |
|---|---|---|
| Enduro - Graded Scratch, 2013-12-22 | D | - |
| Criterium Race, 2013-07-14 | D | 4 |
| Criterium Race, 2013-06-09 | D | - |
| Criterium Race, 2013-04-28 | D | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-11-25 | D | - |
| Criterium, 2012-10-14 | D | - |
| Graded Scratch, 2012-09-09 | D | - |
| Criterium., 2012-08-19 | D | - |
| Criterium, 2012-08-05 | D | - |
| Criterium, 2012-07-15 | D | - |
| Graded Scratch, 2012-06-10 | D | - |
| Criterium, 2012-05-27 | D | - |
| Race | Grade | Place |
|---|---|---|
| ENDURO, 2011-10-23 | D | - |
| CARAVELLO CUP. Graded scratch, 2011-10-16 | D | - |
| Criterium, 2011-10-09 | D | - |
| Criterium, 2011-09-11 | D | - |
| Criterium, 2011-08-28 | D | - |
| Criterium, 2011-07-10 | D | 5 |
| Criterium, 2011-07-03 | D | - |
| ENDURO, 2011-06-19 | D | - |
| Criterium, 2011-05-22 | D | - |
| Criterium, 2011-04-10 | D | - |
| Criterium, 2011-01-02 | D | - |
| Race | Grade | Place |
|---|---|---|
| Graded Criterium, 2010-11-21 | D | - |
| Graded Criterium, 2010-10-31 | D | - |
| Graded Scratch, 2010-10-10 | D | 3 |
| Graded Criterium, 2010-09-12 | D | 4 |
| Graded Criterium, 2010-03-28 | D | - |
| Graded Scratch, 2010-01-10 | D | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).