Date | March 15, 2009 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 8:00am - 9:00am |
Location | Tennis Centre, SOP |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Jack Yuen |
Duty Officer | Gil Candido |
Duty Helper | Rodney Barnes |
Duty Helper | Ryan MacNamee |
Duty Helper | Terry Johnson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Wayne Hourigan | NorthernSydneyCC |
23 | 2 | Alberto Talone | RandwickBotanyCC |
44 | 3 | Kevin Black | LidcombeAuburnCC |
62 | 4 | Brad McGarry | RandwickBotanyCC |
45 | 5 | Mel Provvidente | LidcombeAuburnCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Dennis Dalla-Libera | StGeorgeCC |
55 | 2 | Robert Migliorino | WaratahMastersCC |
31 | 3 | Salvatore Picciotta | LidcombeAuburnCC |
20 | 4 | Silvio Teran | LidcombeAuburnCC |
59 | 5 | Richard Sansom | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
32 | 1 | Matthew Connor | RandwickBotanyCC |
14 | 2 | Rob Drury | WaratahMastersCC |
19 | 3 | Steven Richardson | WaratahMastersCC |
22 | 4 | Craig Robinson | SUVelo |
28 | 5 | Paul Shepherd | CaravelloCC |
Number | Place | Rider | Club |
---|---|---|---|
47 | 1 | Steve Twist | WaratahMastersCC |
7 | 2 | Mick Massey | WaratahMastersCC |
10 | 3 | Graeme Nyland | WaratahMastersCC |
50 | 4 | Shaun Weir | WaratahMastersCC |
2 | 5 | David Adlam | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
7 | 1 | Aaron Childs | ParramattaCC |
3 | 2 | Ray Bush | WaratahMastersCC |
43 | 3 | Brian Wood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Joe Gatt | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com