Date | July 10, 2011 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | C to F 7.45:A+B 9.00 |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Paul Regattieri |
Duty Helper | Anthony Abbott |
Duty Helper | Terry Johnson |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
24 | 1 | Brett Fenton | LidcombeAuburnCC |
7 | 2 | Paul Clarke | PenrithCC |
14 | 3 | Emmanuel Pineda | PenrithCC |
25 | 4 | Allan Paetzold | PenrithCC |
100 | 5 | Gil Candido | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
10 | 1 | Rob Hacker | WaratahMastersCC |
15 | 2 | Tony Harlick | PelotonSports |
5 | 3 | James Downey | WaratahMastersCC |
42 | 4 | Anthony Abbott | WaratahMastersCC |
22 | 5 | Gary Conaty | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
5 | 1 | Geert Elzinga | WaratahMastersCC |
21 | 2 | Byron Koster | WaratahMastersCC |
56 | 3 | Paul (P1) McKay | WaratahMastersCC |
12 | 4 | Olivier Jorand | NorthernSydneyCC |
2 | 5 | Nikki Brian | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Lise Benjamin | Bicisport |
39 | 2 | Rob Drury | WaratahMastersCC |
49 | 3 | Roger Bourne | WaratahMastersCC |
14 | 4 | Michael Wilson | WaratahMastersCC |
20 | 5 | Graeme Nyland | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Annie Simmons | WaratahMastersCC |
48 | 2 | George Matz | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
25 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com