| Date | Sept. 20, 2015 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
| Location | Heffron Park Maroubra |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Tim Murray |
| Duty Helper | Rob Bolger |
| Duty Helper | Graeme Nyland |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 78 | 1 | Matthew Lucas | RandwickBotanyCC |
| 118 | 2 | Michael Brown | SUVelo |
| 79 | 3 | Connor Hughes | SUVelo |
| 147 | 4 | Matt Rozyn | HarlequinWheelmen |
| 75 | 5 | Jeremy Hopson | Bicisport |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | William Craddock | SUVelo |
| 36 | 2 | Brett McMurtrie | WaratahMastersCC |
| 139 | 3 | Michael Courtney | SydneyCC |
| 137 | 4 | Tim Curry | SUVelo |
| 143 | 5 | Adam McCoy | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 63 | 1 | Raymond Pang | WaratahMastersCC |
| 3 | 2 | Rommel Villafuerte | WaratahMastersCC |
| 1 | 3 | Stephen Short | WaratahMastersCC |
| 14 | 4 | Rob Bolger | WaratahMastersCC |
| 102 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 37 | 1 | Mark Best | ManlyWarringahCC |
| 84 | 2 | Christopher Wilkins | LidcombeAuburnCC |
| 25 | 3 | Denis Sullivan | WaratahMastersCC |
| 98 | 4 | Nicholas Polin | ManlyWarringahCC |
| 36 | 5 | David Merchant | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 46 | 1 | Paula Brock | ManlyWarringahCC |
| 20 | 2 | Colin Sheaves | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com