Date | April 30, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Joe Pellizzeri |
Commissaire | Alec Lazich |
Duty Helper | Anthony McDonald |
Duty Helper | Graeme Nyland |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
39 | 1 | Matt Rozyn | HarlequinWheelmen |
22 | 2 | Mark Fozzard | ParramattaCC |
81 | 3 | Andrew O'Neill | ManlyWarringahCC |
91 | 4 | Edward Parker | LidcombeAuburnCC |
19 | 5 | Michael Cupitt | NorthernSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
145 | 1 | Chris Barker | ManlyWarringahCC |
150 | 2 | Max Woodhead | Unknown |
120 | 3 | Phil Eyke | LidcombeAuburnCC |
47 | 4 | Jason Smith | ManlyWarringahCC |
71 | 5 | Simon C Codd | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
211 | 1 | Andrew G Payne | WaratahMastersCC |
125 | 2 | Stephen Borg | NorthWesternSydneyCC |
133 | 3 | Colin Kneale | SutherlandShireCC |
32 | 4 | Martin Horwood | WaratahMastersCC |
149 | 5 | Garry Williams | NorthWesternSydneyCC |
Number | Place | Rider | Club |
---|---|---|---|
248 | 1 | Deven Naidoo | ManningValleyCC |
29 | 2 | William Pereyra | PenrithCC |
274 | 3 | Rob Drury | WaratahMastersCC |
97 | 4 | Lois Cochrane | PenrithCC |
50 | 5 | Michael Spackman | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
260 | 1 | Joe Gatt | WaratahMastersCC |
43 | 2 | Brian Wood | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
240 | 1 | Luigi Lollato | WaratahMastersCC |
Number | Place | Rider | Club |
---|
Report a problem with this race listing: email steve.cassidy@gmail.com