Date | Dec. 28, 2014 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Graham Jones |
Duty Officer | Stephen Price |
Duty Helper | Stephen Adams |
Duty Helper | Steve Cassidy |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
48 | 1 | Eddie Salas | PenrithCC |
47 | 2 | Matt Rozyn | HarlequinWheelmen |
50 | 3 | Peter Milostic | PenrithCC |
106 | 4 | Dean Gale | Bicisport |
88 | 5 | Andrew Homann | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
112 | 1 | Dave Jacobs | MarconiCC |
56 | 2 | Paul (P1) McKay | WaratahMastersCC |
60 | 3 | Gary Conaty | WaratahMastersCC |
36 | 4 | Brett McMurtrie | WaratahMastersCC |
29 | 5 | Walter Machado | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
55 | 1 | Rene Brouwer | WaratahMastersCC |
127 | 2 | David Denham | ArmidaleCC |
83 | 3 | Michael Marinello | WaratahMastersCC |
2 | 4 | Stephen Price | WaratahMastersCC |
24 | 5 | Ian J Thomas | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
57 | 1 | Grant Kepler | ManlyWarringahCC |
82 | 2 | Phil Dunne | ManlyWarringahCC |
54 | 3 | Christopher Cole | WaratahMastersCC |
83 | 4 | Alan Gilkes | WaratahMastersCC |
100 | 5 | Robert McNamara | BankstownSportsCC |
Number | Place | Rider | Club |
---|---|---|---|
24 | 1 | Lisa May Smith | WaratahMastersCC |
5 | 2 | Joe Gatt | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Franz Pichler | WaratahMastersCC |
28 | 2 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com