Date | Jan. 4, 2015 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | David South |
Duty Officer | Chris McGuigan |
Duty Helper | Gary Conaty |
Duty Helper | Ludwik Dabrowski |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
6 | 1 | Shariff Shockair | RandwickBotanyCC |
43 | 2 | Chris Reynolds | RandwickBotanyCC |
75 | 3 | Dean Gale | Bicisport |
60 | 4 | David Adcock | ManlyWarringahCC |
44 | 5 | Marco Di Franco | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
88 | 1 | Clayton Rose | GiantCCSydney |
69 | 2 | Rodney Butchers | SydneyCC |
18 | 3 | Michael Fantin | SouthernCrossCC |
113 | 4 | Trevor Norton | WaratahMastersCC |
102 | 5 | Carmelo Gallo | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
36 | 1 | Lewis Hunt | ManlyWarringahCC |
17 | 2 | Rommel Villafuerte | WaratahMastersCC |
50 | 3 | Sean Miller | CentralCoastCC |
124 | 4 | Andrew G Payne | WaratahMastersCC |
23 | 5 | Malcolm Scott-Logan | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
93 | 1 | Ian Ross | RandwickBotanyCC |
53 | 2 | Samuel Lee | LidcombeAuburnCC |
100 | 3 | Robert McNamara | BankstownSportsCC |
56 | 4 | James Gray | WaratahMastersCC |
22 | 5 | Greg Fisher | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Lisa May Smith | WaratahMastersCC |
19 | 2 | Michael McPherson | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Franz Pichler | WaratahMastersCC |
32 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com