| Club | Randwick Botany CC | 
|---|---|
| Classification | M5 | 
| Grade (Waratah Masters CC) | A | 
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 | 
| Places | 0 | 
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 | 
| Places | 0 | 
No recent placings.
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race (Easter Monday) Erik Mather Cup, 2022-04-18 | D1 | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch Race (Southern Hemisphere Cup), 2021-12-05 | A | - | 
| Criterium Race, 2021-11-14 | A2 | - | 
| Race | Grade | Place | 
|---|---|---|
| Southern Hemisphere Cup with TREK / Graded Scratch Race, 2017-12-17 | A | - | 
| Criterium Race, 2017-01-22 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2016-01-03 | A | 3 | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race, 2015-01-04 | A | 1 | 
| Race | Grade | Place | 
|---|---|---|
| Criterium Race/Club TT Championships, 2014-05-04 | A | - | 
| Criterium Race, 2014-02-02 | A | - | 
| Race | Grade | Place | 
|---|---|---|
| Graded Scratch, 2012-04-09 | A | - | 
| Criterium, 2012-04-01 | A | - | 
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).