| Date | Jan. 22, 2017 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
| Location | Heffron Park Maroubra |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Stephen Price |
| Commissaire | Andrew New |
| Duty Helper | Steve Gray |
| Duty Helper | Phil Main |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 122 | 1 | Mathieu Bremaud | RandwickBotanyCC |
| 89 | 2 | Jeremy Hopson | Bicisport |
| 146 | 3 | Kevin Berkeley | ParramattaCC |
| 138 | 4 | Pedro Gomez | NowraVeloClub |
| 45 | 5 | Chris Blomfield-Brown | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Robin Vandekreeke | ManlyWarringahCC |
| 133 | 2 | Cyrille De Barace | SUVelo |
| 144 | 4 | Dylan Buckley | SUVelo |
| 38 | 5 | Jason Green | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 112 | 1 | Peter Sharman | RandwickBotanyCC |
| 86 | 2 | Kamolwatchara Wongpanyathaworn | SydneyCC |
| 84 | 3 | Joel Xuerob | CaravelloCC |
| 107 | 4 | Martin Horwood | WaratahMastersCC |
| 108 | 5 | Mark Hind | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 97 | 1 | Nicholas Polin | ManlyWarringahCC |
| 31 | 2 | Colin Kneale | SutherlandShireCC |
| 81 | 3 | Lise Benjamin | Bicisport |
| 55 | 4 | Edward Younger | WaratahMastersCC |
| 219 | 5 | Adrian McMillan | IllawarraCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 60 | 1 | Joe Gatt | WaratahMastersCC |
| 444 | 2 | Michelle Scott | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 16 | 1 | Luigi Lollato | WaratahMastersCC |
| 282 | 3 | Ron Webster | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com