| Club | Randwick Botany CC |
|---|---|
| Classification | M8 |
| Grade (Waratah Masters CC) | C |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
No recent placings.
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2021-10-31 | C | - |
| Criterium Race, 2021-05-16 | C | - |
| Graded Scratch Race, 2021-02-07 | C | 2 |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-05-19 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2017-01-22 | C | 1 |
| Criterium Race, 2017-01-15 | C | - |
| ENDURO (Monday), 2017-01-02 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2016-08-14 | C | - |
| Criterium Race, 2016-03-20 | C | - |
| Criterium Race, 2016-02-07 | C | - |
| Criterium Race, 2016-01-24 | C | 5 |
| Graded Scratch Race, 2016-01-17 | C | - |
| Race | Grade | Place |
|---|---|---|
| Criterium, 2012-03-11 | C | 1 |
| Criterium, 2012-02-12 | C | - |
| Graded Scratch, 2012-01-29 | C | - |
| Race | Grade | Place |
|---|---|---|
| TEMPO CUP. & GRADED SCRATCH, 2011-12-18 | C | - |
| Criterium, 2011-11-06 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).