Date | March 11, 2012 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am - 9:00am |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | David South |
Duty Officer | Peter Mangioni |
Duty Helper | Felix Tucci |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
65 | 1 | Andrew East | LidcombeAuburnCC |
78 | 2 | Nathan Page | CaravelloCC |
74 | 3 | Liam Kelly | EasternSuburbsCC |
72 | 4 | Anthony Middleton | ParramattaCC |
84 | 5 | Allan Sives | CaravelloCC |
Number | Place | Rider | Club |
---|---|---|---|
40 | 1 | Mark Craig | NorthernSydneyCC |
32 | 2 | Geoff Green | WaratahMastersCC |
44 | 3 | Rodney Barnes | WaratahMastersCC |
76 | 4 | Anthony Abbott | WaratahMastersCC |
42 | 5 | Rob Hacker | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
35 | 1 | Peter Sharman | RandwickBotanyCC |
49 | 2 | Gary Kleiner | WaratahMastersCC |
41 | 3 | Andrew Homann | PenrithCC |
26 | 4 | Robert McNamara | BankstownSportsCC |
19 | 5 | Frank Caristo | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
27 | 1 | Glenn Gorman | MarconiCC |
34 | 2 | Mark W Hopley | WaratahMastersCC |
13 | 3 | Jayne Paine | NowraVeloClub |
45 | 4 | Phillip Owen | WaratahMastersCC |
8 | 5 | Geoffrey Wong | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
8 | 1 | Craig Pidgeon | BankstownSportsCC |
41 | 2 | Leigh Hemmings | WaratahMastersCC |
23 | 3 | Graham Jones | WaratahMastersCC |
42 | 4 | William Corbett | RandwickBotanyCC |
28 | 5 | Michael Joseph | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
22 | 1 | Tony Rule | MacksvilleCC |
Report a problem with this race listing: email steve.cassidy@gmail.com