| Date | Jan. 15, 2017 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7.45am C/F-9am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Commissaire | Ron Heath |
| Duty Officer | Denis Sullivan |
| Duty Helper | Greg James |
| Duty Helper | Rodd Clarke |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 125 | 1 | Trent Butler | MarconiCC |
| 146 | 2 | Eddie Salas | PenrithCC |
| 34 | 3 | Dan Selway | ParramattaCC |
| 136 | 4 | Alan Bransdon | SydneyCC |
| 138 | 5 | Ivan Ferranda | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 209 | 1 | Darren Byers | RandwickBotanyCC |
| 27 | 2 | David Ledger | ManlyWarringahCC |
| 97 | 3 | Philip Baldwin | WaratahMastersCC |
| 144 | 4 | Dylan Buckley | SUVelo |
| 150 | 5 | Bridget Bremner | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 432 | 1 | Damian Haas | WaratahMastersCC |
| 317 | 2 | Darren Alchin | WaratahMastersCC |
| 108 | 3 | Luke Taylor | SouthernCrossCC |
| 149 | 4 | Greig Cochrane | StGeorgeCC |
| 113 | 5 | Stephen Joyce | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 5 | 1 | Barnaby Sumner | NorthWesternSydneyCC |
| 61 | 2 | Lois Cochrane | PenrithCC |
| 93 | 3 | Anthony New | MarconiCC |
| 55 | 4 | Edward Younger | WaratahMastersCC |
| 88 | 5 | Sandy Watt | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 249 | 1 | Bob Willis | WaratahMastersCC |
| 229 | 2 | Rodney Wagner | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Ron Webster | DulwichHillBC |
| 444 | 2 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com