Club | Southern Cross CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | B |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2024-08-18 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-10-08 | B | - |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2022-01-30 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2021-12-26 | B | 5 |
Criterium Race, 2021-06-13 | B | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-09-23 | B | - |
Enduro Race, Australia Day, Friday, 2018-01-26 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).