| Date | Nov. 12, 2017 |
|---|---|
| Sign On Time | 6:30 a.m. |
| Start Time | 7:45am C/F-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Denis Sullivan |
| Commissaire | Brett McMurtrie |
| Duty Helper | Debbi Henniker |
| Duty Helper | Franz Pichler |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 66 | 1 | Craig Sinteur | NorthWesternSydneyCC |
| 116 | 2 | Greg Burgett | LidcombeAuburnCC |
| 39 | 3 | Simon Ball | MarconiCC |
| 14 | 4 | Adam Clark | MarconiCC |
| 102 | 5 | Dwain Hesp | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Francisco Arraiza | SydneyCC |
| 217 | 2 | Walter Machado | PenrithCC |
| 29 | 3 | Nick Young | ManningValleyCC |
| 115 | 4 | Marcus Judge | WaratahMastersCC |
| 11 | 5 | Leslie Boroczky | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 89 | 1 | Matthew Wilson | WaratahMastersCC |
| 331 | 2 | Luke Taylor | SouthernCrossCC |
| 137 | 3 | Adam Kilgannon | CamdenCC |
| 147 | 4 | Saso Stojcevski | WaratahMastersCC |
| 200 | 5 | Rommel Villafuerte | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 244 | 1 | Phillip Owen | WaratahMastersCC |
| 274 | 2 | Mathew Hynes | RandwickBotanyCC |
| 247 | 3 | Anthony Cummings | PenrithCC |
| 57 | 4 | Penelope Rowbotham | PelotonSports |
| 4 | 5 | Felix Tucci | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 444 | 1 | Michelle Scott | WaratahMastersCC |
| 222 | 2 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 78 | 1 | Luigi Lollato | WaratahMastersCC |
| 80 | 2 | Max Beardwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com