Club | Randwick Botany CC |
---|---|
Classification | M3 |
Grade (Waratah Masters CC) | A |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2022-01-09 | A | 3 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
Criterium Race, 2021-03-28 | A | 4 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2020-12-13 | A | 4 |
Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2019-12-22 | A | 2 |
Race | Grade | Place |
---|---|---|
Criterium Race, 2016-07-17 | A | 3 |
Criterium Race, 2016-05-15 | B | 1 |
Criterium, 2016-04-10 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).