Date | Feb. 12, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | E/F-7.30am B/D-8.15am A/C-9.15am |
Location | Heffron Park Maroubra |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Chris Blomfield-Brown |
Commissaire | Harry Vertsonis |
Duty Helper | Ivan Colig |
Duty Helper | Trent Moy |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Liam Kelly | EasternSuburbsCC |
87 | 2 | Jeremy Hopson | Bicisport |
92 | 3 | Kevin Berkeley | ParramattaCC |
45 | 4 | Adam McCoy | RandwickBotanyCC |
122 | 5 | Dwain Hesp | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
150 | 1 | Hoa Le | RaphaCCSydney |
324 | 2 | Kris Buck | ADFCycling |
133 | 3 | Kevin Young | ParramattaCC |
10 | 4 | William Richards | EasternSuburbsCC |
232 | 5 | Con Karantonis | RandwickBotanyCC |
Number | Place | Rider | Club |
---|---|---|---|
316 | 1 | James Roberts | RaphaCCSydney |
149 | 2 | David Leon | SUVelo |
53 | 3 | Derek Wiersma | WaratahMastersCC |
24 | 4 | Mark Skribins | WaratahMastersCC |
91 | 5 | Gavin Ward | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
81 | 1 | Rod Turner | LidcombeAuburnCC |
62 | 2 | Thomas Richardson | WaratahMastersCC |
297 | 3 | Raoul Westbrook | Bicisport |
29 | 4 | Phil Main | WaratahMastersCC |
219 | 5 | Mark Best | ManlyWarringahCC |
Number | Place | Rider | Club |
---|---|---|---|
231 | 1 | David South | WaratahMastersCC |
50 | 2 | Kevin Stubbs | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
16 | 1 | Luigi Lollato | WaratahMastersCC |
233 | 2 | Gordon Clutterham | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com