| Date | Jan. 7, 2018 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:30am E/F-8:15am B/D-9.15am A/C |
| Location | Heffron Park Maroubra |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,B,C,D,E,F |
| Duty Officer | Jeffrey Clarkeburn |
| Commissaire | Graham Jones |
| Duty Helper | Alan Gilbert |
| Duty Helper | George Flory |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 90 | 1 | Dwain Hesp | RandwickBotanyCC |
| 140 | 2 | Gareth Rydon | WaratahMastersCC |
| 53 | 3 | Matthew Connor | RandwickBotanyCC |
| 5 | 4 | Rob Hacker | WaratahMastersCC |
| 58 | 5 | Mathieu Bremaud | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 17 | 1 | Peter Chen | RandwickBotanyCC |
| 38 | 2 | James Harcourt | ADFCycling |
| 109 | 3 | Ryan Terry | ManlyWarringahCC |
| 33 | 4 | Fabian Kegel | SUVelo |
| 32 | 5 | Kris Buck | ADFCycling |
| Number | Place | Rider | Club |
|---|---|---|---|
| 309 | 1 | Simon Moore | WaratahMastersCC |
| 98 | 2 | Mark Craig | NorthernSydneyCC |
| 59 | 3 | Franz Pichler | WaratahMastersCC |
| 135 | 4 | Philip Baldwin | WaratahMastersCC |
| 232 | 5 | Martin Horwood | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 82 | 1 | Greg Fisher | WaratahMastersCC |
| 73 | 2 | Brendan Brodie | SUVelo |
| 49 | 3 | Andrew New | WaratahMastersCC |
| 77 | 4 | Edward Younger | WaratahMastersCC |
| 30 | 5 | Terry Freshwater | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 29 | 1 | Rodney Wagner | WaratahMastersCC |
| 244 | 2 | Michelle Scott | WaratahMastersCC |
| 422 | 3 | Annie Simmons | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 240 | 1 | Joanne Cameron | WaratahMastersCC |
| 80 | 2 | Alec Lazich | WaratahMastersCC |
| 281 | 3 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com