| Club | Randwick Botany CC |
|---|---|
| Classification | M3 |
| Grade (Waratah Masters CC) | B |
| In the last 12 months races with LidcombeAuburnCC: | |
| Wins | 0 |
| Places | 0 |
| In the last 12 months races with WaratahMastersCC: | |
| Wins | 0 |
| Places | 1 |
| In the last 12 months races with WaratahMastersZwift: | |
| Wins | 0 |
| Places | 0 |
| Race | Grade | Place |
|---|---|---|
| Heffron 7:30am C/E-8:30am A/B, 2025-02-23 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Heffron 7:30am C/E-8:30am A/B, 2025-02-23 | B | 2 |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2023-06-25 | A2 | 1 |
| Criterium Race. Easter Sunday., 2023-04-09 | A2 | - |
| Graded Scratch Race, 2023-01-15 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2022-02-20 | A2 | - |
| Criterium Race, 2022-01-09 | A2 | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Easter Monday., 2021-04-05 | A | - |
| Criterium Race, 2021-01-17 | A | - |
| Race | Grade | Place |
|---|---|---|
| Graded Scratch Race. Erik Mather Cup. Monday-Labour Day., 2020-10-05 | A | - |
| Race | Grade | Place |
|---|---|---|
| Criterium Race, 2019-12-22 | A | - |
| Criterium Race, 2019-08-11 | A | 3 |
| Erik Mather Cup. Easter Monday., 2019-04-22 | A | 4 |
| Criterium Race, 2019-04-07 | A | 4 |
| Graded Scratch Race, 2019-03-10 | A | 5 |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).