| Date | April 9, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/A2/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Ian Grainger |
| Duty Helper | Scott Matthews |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Cameron Fraser | EasternSuburbsCC |
| 40 | 2 | Peter Milostic | PenrithCC |
| 25 | 3 | Ben Dyball | StGeorgeCC |
| 28 | 4 | Simon Ball | MarconiCC |
| 29 | 5 | Michael Clark | MarconiCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 84 | 1 | Adrian Petersen | SUVelo |
| 75 | 2 | Jason Green | MarconiCC |
| 45 | 3 | Jono Colovos | CentennialParkCC |
| 90 | 4 | Daniel Lopez | PenrithCC |
| 83 | 5 | Scott Davis | CentennialParkCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 65 | 1 | Andrew Lang | RandwickBotanyCC |
| 75 | 2 | Lachlan Pigott | Unknown |
| 66 | 3 | Clayton Butler | MarconiCC |
| 60 | 4 | Paul King | WaratahMastersCC |
| 33 | 5 | Paul Craft | CentralCoastCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 24 | 1 | Marc Tan | WaratahMastersCC |
| 4 | 2 | John Broughton | WaratahMastersCC |
| 5 | 3 | Glenn Gorman | MarconiCC |
| 18 | 4 | Rodd Clarke | WaratahMastersCC |
| 16 | 5 | Walter Machado | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 13 | 1 | Bob Willis | WaratahMastersCC |
| 73 | 2 | Steve Isaksen | LidcombeAuburnCC |
| 44 | 3 | Phillip Owen | WaratahMastersCC |
| 8 | 5 | John Begbie | LidcombeAuburnCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 1 | 1 | Andrew New | WaratahMastersCC |
| 12 | 2 | Alan Sumner | DulwichHillBC |
| 13 | 3 | David Gray | WaratahMastersCC |
| 11 | 4 | Jacqueline Patricia Vilerale | WaratahMastersCC |
| 44 | 5 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com