Club | Waratah Masters CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | C |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Criterium Race, 2023-08-20 | C | - |
Criterium Race, 2023-05-07 | C | 1 |
Criterium Race. Easter Sunday., 2023-04-09 | C | 1 |
Graded Scratch Race, 2023-02-12 | C | - |
Criterium Race, 2023-01-08 | C | - |
Race | Grade | Place |
---|---|---|
Erik Mather Cup. Easter Monday., 2019-04-22 | C | 4 |
Criterium Race, 2019-04-07 | C | 2 |
Criterium Race, 2019-03-31 | C | 1 |
Graded Scratch Race, 2019-02-10 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2018-06-17 | C | - |
Race | Grade | Place |
---|---|---|
Criterium Race, 2017-06-11 | C | - |
Graded Scratch Race, 2017-06-04 | C | - |
Criterium Race, 2017-05-28 | C | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).