Date | June 11, 2017 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Philip Baldwin |
Commissaire | Andrew New |
Duty Helper | Paul Bailey |
Duty Helper | Brett Stone |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
64 | 1 | Craig Sinteur | NorthWesternSydneyCC |
19 | 2 | Simon Davies | NorthernSydneyCC |
39 | 3 | Matthew Connor | RandwickBotanyCC |
37 | 4 | Brett McMurtrie | WaratahMastersCC |
144 | 5 | Chris Blomfield-Brown | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
110 | 1 | Lewis O'Brien | SydneyCC |
131 | 2 | Simon C Codd | WaratahMastersCC |
100 | 3 | Gil Candido | WaratahMastersCC |
47 | 4 | Michael Fantin | SouthernCrossCC |
92 | 5 | Gary Kleiner | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
42 | 1 | Rene Brouwer | WaratahMastersCC |
62 | 2 | Harry Rourke | WaratahMastersCC |
23 | 3 | Maurice Moro | HunterDistrictCC |
60 | 4 | Daniel Lopez | PenrithCC |
53 | 5 | Derek Wiersma | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
459 | 1 | William Pereyra | PenrithCC |
93 | 2 | Saso Stojcevski | WaratahMastersCC |
55 | 3 | Edward Younger | WaratahMastersCC |
74 | 4 | Rob Drury | WaratahMastersCC |
96 | 5 | Anthony New | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
244 | 1 | Michelle Scott | WaratahMastersCC |
40 | 2 | David South | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
46 | 1 | Luigi Lollato | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com