| Date | Jan. 8, 2023 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/F-9:00am A/A2/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Jack Yuen |
| Duty Officer | Gil Candido |
| Duty Helper | Franz Pichler |
| Duty Helper | David Pearson |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 19 | 1 | Kevin Berkeley | ParramattaCC |
| 6 | 2 | Simon Ball | MarconiCC |
| 49 | 3 | Tom Hyde | CentennialParkCC |
| 38 | 4 | Ricardo Ruiz De Gamboa | SydneyCC |
| 62 | 5 | Sebastian Meyer | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 60 | 1 | Alex Cameron | WaratahMastersCC |
| 64 | 2 | David Dang | SydneyCC |
| 47 | 3 | Ian Grant | PenrithCC |
| 30 | 4 | Jason Green | MarconiCC |
| 54 | 5 | Scott Davis | CentennialParkCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 45 | 1 | Justin Lewis | WaratahMastersCC |
| 42 | 2 | Sean Doherty | WaratahMastersCC |
| 35 | 3 | Brett McMurtrie | WaratahMastersCC |
| 47 | 4 | Andrew Lang | RandwickBotanyCC |
| 68 | 5 | Jason Lindsay | PenrithCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 44 | 1 | Jackie Bezuidenhout | WaratahMastersCC |
| 66 | 2 | John Broughton | WaratahMastersCC |
| 30 | 3 | Stephen Joyce | WaratahMastersCC |
| 22 | 4 | Brian Newton | LidcombeAuburnCC |
| 35 | 5 | Gary Hines | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 55 | 1 | Mehmet Ozalp | ParklifeCC |
| 73 | 2 | Terry Grogan | WaratahMastersCC |
| 29 | 3 | James Gray | WaratahMastersCC |
| 44 | 4 | Phillip Owen | WaratahMastersCC |
| 36 | 5 | Michael Spackman | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 7 | 1 | Nigel Sheridan | WaratahMastersCC |
| 17 | 2 | Agostino Danelutti | DulwichHillBC |
| 22 | 3 | Annie Simmons | WaratahMastersCC |
| 43 | 4 | Roy Eldridge | WaratahMastersCC |
| 44 | 5 | Joanne Cameron | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|
Report a problem with this race listing: email steve.cassidy@gmail.com