Club | Waratah Masters CC |
---|---|
Classification | M5 |
Grade (Waratah Masters CC) | A |
Role | Duty Helper (WaratahMastersCC) |
In the last 12 months races with LidcombeAuburnCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersCC: | |
Wins | 0 |
Places | 0 |
In the last 12 months races with WaratahMastersZwift: | |
Wins | 0 |
Places | 0 |
No recent placings.
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2023-02-26 | B | 1 |
Graded Scratch Race, 2023-01-15 | B | - |
Criterium Race, 2023-01-08 | B | 1 |
Race | Grade | Place |
---|---|---|
Graded Scratch Race, 2022-03-20 | B | - |
Note: Rider details are held on Cabici on behalf of clubs using our results service (see our privacy statement).