Date | March 11, 2018 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Duty Officer | Jeffrey Clarkeburn |
Commissaire | Alec Lazich |
Duty Helper | Khai Han |
Duty Helper | Tony Broughton |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
107 | 1 | Chris Schofield | SydneyCC |
54 | 2 | Craig Sinteur | NorthWesternSydneyCC |
60 | 3 | Peter Milostic | PenrithCC |
104 | 4 | Alan Bransdon | SydneyCC |
29 | 5 | Ben Wray | SUVelo |
Number | Place | Rider | Club |
---|---|---|---|
75 | 1 | Dan Kennedy | SydneyCC |
244 | 1 | Chris Chow | WaratahMastersCC |
9 | 2 | Grant Quinn (DNU) | WaratahMastersCC |
64 | 2 | Gavin Ward | WaratahMastersCC |
26 | 3 | Marc Agostino | ParklifeCC |
283 | 3 | Shane Mattiske | RandwickBotanyCC |
38 | 4 | David E. Jackson | EasternSuburbsCC |
71 | 4 | Michael Troup | WaratahMastersCC |
110 | 5 | Kevin Young | ParramattaCC |
299 | 5 | Walter Machado | PenrithCC |
Number | Place | Rider | Club |
---|---|---|---|
146 | 1 | Richard Bull | DulwichHillBC |
1 | 2 | Ramesh Sathiah | WaratahMastersCC |
119 | 3 | Rommel Villafuerte | WaratahMastersCC |
324 | 4 | Neil Land | BankstownSportsCC |
223 | 5 | Jerry Bedikian | ParklifeCC |
Number | Place | Rider | Club |
---|---|---|---|
86 | 1 | Brett Douce | LidcombeAuburnCC |
444 | 2 | Phillip Owen | WaratahMastersCC |
230 | 3 | Terry Freshwater | WaratahMastersCC |
282 | 4 | Terry Grogan | WaratahMastersCC |
88 | 5 | Sandy Watt | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
644 | 1 | Michelle Scott | WaratahMastersCC |
429 | 2 | Rodney Wagner | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
212 | 1 | Joanne Cameron | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com