| Date | May 11, 2025 |
|---|---|
| Sign On Time | 6:45 a.m. |
| Start Time | 7:45am C/E-9:00am A/B |
| Location | Lansdowne Park |
| Category | Category 3 Club/Inter-Club |
| Licence | Elite or Masters Men & Women |
| Discipline | Road |
| Grading | A,A2,B,C,D,E,F |
| Commissaire | Paul Glover |
| Duty Officer | Philip Baldwin |
| Duty Helper | Chris Mercurio |
| Duty Helper | Glenn Torres |
| More Detail | Check on the Waratah Masters CC website |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Rhys Clarke | CamdenCC |
| 74 | 2 | Jack Tan | NorthWesternSydneyCC |
| 64 | 3 | Riad Agnache | RandwickBotanyCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 65 | 1 | Terry Ly | Unknown |
| 15 | 2 | Stuart Farquharson | ParramattaCC |
| 60 | 3 | Matt Byrne | Unknown |
| 48 | 4 | Constantine Mercurio | MarconiCC |
| 66 | 5 | Florian Sommermann | ParklifeCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 50 | 1 | Paul Luong | Unknown |
| 73 | 2 | Colin Petrie | WaratahMastersCC |
| 67 | 3 | Brendan Brodie | SUVelo |
| 5 | 4 | Brett Todd | ManlyWarringahCC |
| 18 | 5 | Rodd Clarke | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 31 | 1 | Franz Pichler | WaratahMastersCC |
| 32 | 2 | Robert Johnson | SouthernCrossCC |
| 24 | 3 | Martin Horwood | WaratahMastersCC |
| 18 | 4 | Michelle Scott | WaratahMastersCC |
| 64 | 5 | Maurice Moro | HunterDistrictCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 48 | 1 | Rob Dowdall | WaratahMastersCC |
| 90 | 2 | Colin Sheaves | WaratahMastersCC |
| 30 | 3 | Denis Sullivan | WaratahMastersCC |
| 36 | 4 | Paul Tunnicliff | WaratahMastersCC |
| 38 | 5 | Michael Shelley | WaratahMastersCC |
| Number | Place | Rider | Club |
|---|---|---|---|
| 27 | 1 | Joe Gatt | WaratahMastersCC |
| 14 | 2 | Nigel Sheridan | WaratahMastersCC |
| 17 | 3 | William Daskalopoulos | DulwichHillBC |
| 12 | 4 | Alan Sumner | DulwichHillBC |
Report a problem with this race listing: email steve.cassidy@gmail.com