Date | Dec. 26, 2021 |
---|---|
Sign On Time | 6:45 a.m. |
Start Time | 7:45am C/F-9:00am A/A2/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Elite or Masters Men & Women |
Discipline | Road |
Grading | A,A2,B,C,D,E,F |
Commissaire | Paul Tunnicliff |
Duty Officer | Martin Horwood |
Duty Helper | Harry Rourke |
Duty Helper | Rick Loft |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
19 | 1 | Kevin Berkeley | ParramattaCC |
14 | 2 | Rhys Clarke | CamdenCC |
139 | 3 | Michael Elias | ParklifeCC |
25 | 4 | Clayton Butler | MarconiCC |
6 | 5 | Simon Ball | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
66 | 1 | Paul King | WaratahMastersCC |
49 | 2 | David Dang | SydneyCC |
82 | 3 | Jason Lindsay | PenrithCC |
83 | 4 | Daniel Pomering | CamdenCC |
74 | 5 | Constantine Mercurio | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
75 | 1 | Dayna Davidson | SouthernCrossCC |
50 | 2 | Peter Cremen | WaratahMastersCC |
87 | 3 | Andrew Jackson | CamdenCC |
72 | 4 | Paul Glover | WaratahMastersCC |
9 | 5 | Luke Taylor | SouthernCrossCC |
Number | Place | Rider | Club |
---|---|---|---|
69 | 1 | Ramazan Yavuz | ParklifeCC |
73 | 2 | Roman Vedat | MarconiCC |
1 | 3 | Tim Jimenez | WaratahMastersCC |
2 | 4 | Jerico Manalac | WaratahMastersCC |
31 | 5 | Ian J Thomas | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
26 | 1 | Franz Pichler | WaratahMastersCC |
84 | 2 | Maurice Moro | HunterDistrictCC |
Number | Place | Rider | Club |
---|---|---|---|
11 | 1 | Joe Dimech | WaratahMastersCC |
20 | 2 | Ludwik Dabrowski | WaratahMastersCC |
22 | 3 | Annie Simmons | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
17 | 1 | Agostino Danelutti | DulwichHillBC |
12 | 2 | Alan Sumner | DulwichHillBC |
42 | 3 | Figen Yavuz | CamdenCC |
Report a problem with this race listing: email steve.cassidy@gmail.com