Date | Dec. 26, 2016 |
---|---|
Sign On Time | 6:30 a.m. |
Start Time | 7.45am C/F-9am A/B |
Location | Lansdowne Park |
Category | Category 3 Club/Inter-Club |
Licence | Masters Men & Women |
Discipline | Road |
Grading | A,B,C,D,E,F |
Commissaire | Paul Glover |
Duty Officer | Jeffrey Clarkeburn |
Duty Helper | Gary Conaty |
Duty Helper | Joe Dimech |
More Detail | Check on the Waratah Masters CC website |
Number | Place | Rider | Club |
---|---|---|---|
125 | 1 | Peter Milostic | PenrithCC |
45 | 2 | David Munro | Bicisport |
85 | 3 | Trent Butler | MarconiCC |
19 | 4 | Jeremy Hopson | Bicisport |
136 | 5 | Kevin Berkeley | ParramattaCC |
Number | Place | Rider | Club |
---|---|---|---|
18 | 1 | Daniel Keene | LidcombeAuburnCC |
10 | 2 | Chris Barker | ManlyWarringahCC |
103 | 3 | Marcus Judge | WaratahMastersCC |
75 | 4 | Nathan Maybury | NorthWesternSydneyCC |
38 | 5 | Grant Quinn (DNU) | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
139 | 1 | Tony Chaisumdet | LidcombeAuburnCC |
73 | 2 | Mark Hind | PenrithCC |
45 | 3 | Glenn Torres | WaratahMastersCC |
117 | 4 | Mark Skribins | WaratahMastersCC |
91 | 5 | John Baba | MarconiCC |
Number | Place | Rider | Club |
---|---|---|---|
31 | 1 | Lois Cochrane | PenrithCC |
57 | 2 | Phillip Owen | WaratahMastersCC |
82 | 3 | Anthony New | MarconiCC |
55 | 4 | Edward Younger | WaratahMastersCC |
12 | 5 | Ludwik Dabrowski | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
44 | 1 | Michelle Scott | WaratahMastersCC |
Number | Place | Rider | Club |
---|---|---|---|
80 | 1 | Max Beardwood | WaratahMastersCC |
Report a problem with this race listing: email steve.cassidy@gmail.com